More than 600 attendees from across the world tuned in online to share insights, debate topics and access business opportunities at the third Future Downstream conference. Speakers analysed the challenges and opportunities of digital transformation with a focus on IoT, AI, machine learning, blockchain, energy transition, data analytics and cybersecurity.
Below you can find the content recordings from the 2-day conference programme
Opening Remarks: Adam Soroka, Managing Director, Cavendish Group | 07:23 |
Keynote Presentation: Carlos Maurer, EVP Global Commercial, Shell | 28:26 |
Panel 1: Preparing the downstream sector for the technology revolution | 1:01:33 |
Presentation: "The Data Driven Connected Refinery" by Shane McArdle, SVP Production, Kongsberg Digital | 29:16 |
Panel 2: How is the downstream industry contributing to decarbonisation? | 50:11 |
Keynote Presentation: "Delivering on the Circular Economy Ambition for the Chemical Industry – Opportunities, Challenges and Support Needed" by Bob Maughon, EVP Sustainability, Technology and Innovation, CTO & CSO, SABIC | 29:48 |
Presentation: "Downstream decarbonisation Investment will focus on the few, not the many" by Alan Gelder, VP Refining, Chemicals and Oil Markets, Downstream Global, Wood Mackenzie | 17:27 |
Panel 3: Maximising opportunity and reducing risks – What makes downstream vulnerable to cyber attacks? | 01:02:14 |
Presentation: "OT/IT Convergence – Best practices for Operational Data Management in Oil & Gas" by Russell Herbert, Oil & Gas Industry Principal, OSIsoft | 24:53 |
Panel 4: Embracing a shift in organisational culture - Developing digital competencies across the workforce to achieve change management – Implementing transformational culture and behavioural change | 58:45 |
Presentation: "Digital Transformation on Multi-Unit Optimisation" by Karthick Srinivasan, Senior Director Digital and Business Transformation, Delek Holdings US | 23:07 |
Panel 5: The progress of digital twin for downstream – An insight into capabilities and benefits | 54:25 |
Panel 6: Energy Management – Reducing cost and Innovative Energy Saving Initiatives | 55:06 |
Presentation: "Wiring” the workforce – value capture through rapid technology deployment, addressing the challenge of implementation through effective execution" by Alexandre Oliveira, Director Oil and Gas, Partners in Performance | 39:39 |
EIC Workshop: "Supply Chain Opportunities in Downstream Decarbonisation" hosted by Stuart Broadley, CEO, Energy Industries Council (EIC) | 38:41 |
Panel 7: Predictive maintenance – A contribution to reducing cost and improving efficiency | 01:11:14 |
Presentation: "Hybrid Digital Twins for Prescriptive Maintenance of Heat Transfer Equipment" by Francesco Coletti, CEO, Hexxcell Ltd | 19:21 |
Presentation: "Asset Management and AI based predictive maintenance – Large scale implementation stories" by Philippe Herve, VP of Oil and Gas Solutions, SparkCognition Inc |
19:30 |
Panel 8: Asset Performance Management | 44:56 |
Presentation: "Digital Technology for the Modern Grassrots Refinery" by Mark Fonda, CTO, Meridian Energy Group Inc | 21:36 |
Panel 9: Digitalisation in supply chain management – Challenges and opportunities | 55:41 |
Panel 10: The Digital Journey – Has Downstream fully embraced Digital? | 48:35 |